LinearEncoder Properties
The following tables list the members exposed by the LinearEncoder type.
| Name | Description | |
|---|---|---|
|
BarcodeHeight | /// Sets the desired height in pixels for the barcode element of the image. /// |
|
BarcodeHeightChanged | /// Indicates if the barcode height was altered to accomodate symbology constraints. /// |
|
BarcodeWidth | /// Width of the generated barcode. /// |
|
CodecName | |
|
Description | /// Encoder description. /// |
|
Dpi | /// Sets the desired image dpi. /// |
|
DpiChanged | /// Indicates if DPI was adjusted to fit system set constraints. /// |
|
EncodedValue | /// Internal Barcode Value that can be reached by the renderer. /// |
|
EncodingFontFamily | /// The font to be used for the encoding label if shown. /// Will default to the system default font, if not set. /// |
|
HumanReadableFont | /// The font to be used for the human readable value, if shown. /// Will default to the system default font if not set. /// |
|
HumanReadableFontSizeChanged | /// Indicates if the human readable font size was changed to prevent text exceeding barcode width. /// |
|
HumanReadablePosition | /// Sets the visibility and position of the human readable value. /// Hidden, Above, Below, Embedded /// |
|
HumanReadableSymbolAligned | /// Sets the human readable label to align with associated barcode symbol /// |
|
HumanReadableValue | /// The human readable value. /// |
|
ImageCodec | |
|
PropertyChanged | /// Used to detect if any properties have changed. /// |
|
Quietzone | /// Sets the starting subset to "A" or "B", where an explicit subset is not required. /// Will default to "A" if not set. /// |
|
ShowEncoding | /// When true, will include a human readable label of the barcode encoding values /// for the corresponding part of the barcode. The position of this label will adjust /// top or bottom, dependent on the use of a human readable value and its position. Default is top. /// |
|
Symbology | /// Barcode symbology. /// |
|
TargetWidth | /// Target pixel width for the barcode. /// If set, the encoder will attempt to get as close to this value without exceeding, when generating the barcode /// |
|
WideBarRatio | /// X-dimension is the width of the narrowest bar element in the barcode. /// All other bar and spaces widths in the barcode are a multiple of this value. /// |
|
XDimension | /// X-dimension is the width of the narrowest bar element in the barcode. /// All other bar and spaces widths in the barcode are a multiple of this value. /// |
|
XDimensionChanged | /// Indicates if the X-dimension was altered to accomodate symbology constraints. /// |